Pawn Shops in the United States โ the numbers
We maintain 6,537 pawn shops across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit PawnAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: pawn shops per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Arkansas has 5.7 per 100,000 โ 19.0ร the rate of Vermont.
| State | Pawn Shops | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 221 | 4.4 | 51% | 99% |
| Alaska | 17 | 2.3 | 29% | 94% |
| Arizona | 123 | 1.7 | 69% | 98% |
| Arkansas | 172 | 5.7 | 34% | 99% |
| California | 437 | 1.1 | 59% | 100% |
| Colorado | 112 | 1.9 | 54% | 100% |
| Connecticut | 67 | 1.9 | 63% | 99% |
| Delaware | 16 | 1.6 | 31% | 94% |
| Florida | 712 | 3.3 | 58% | 100% |
| Georgia | 567 | 5.3 | 55% | 99% |
| Hawaii | 24 | 1.6 | 29% | 96% |
| Idaho | 45 | 2.4 | 56% | 100% |
| Illinois | 193 | 1.5 | 59% | 99% |
| Indiana | 107 | 1.6 | 56% | 99% |
| Iowa | 46 | 1.4 | 59% | 98% |
| Kansas | 66 | 2.2 | 55% | 100% |
| Kentucky | 169 | 3.8 | 39% | 99% |
| Louisiana | 117 | 2.5 | 43% | 100% |
| Maine | 24 | 1.8 | 50% | 100% |
| Maryland | 91 | 1.5 | 59% | 97% |
| Massachusetts | 46 | 0.7 | 61% | 100% |
| Michigan | 120 | 1.2 | 48% | 99% |
| Minnesota | 73 | 1.3 | 63% | 100% |
| Mississippi | 114 | 3.9 | 41% | 98% |
| Missouri | 131 | 2.1 | 47% | 98% |
| Montana | 60 | 5.5 | 42% | 97% |
| Nebraska | 27 | 1.4 | 59% | 100% |
| Nevada | 49 | 1.6 | 76% | 98% |
| New Hampshire | 18 | 1.3 | 44% | 100% |
| New Jersey | 49 | 0.5 | 65% | 100% |
| New Mexico | 42 | 2.0 | 31% | 100% |
| New York | 230 | 1.1 | 47% | 100% |
| North Carolina | 260 | 2.5 | 48% | 96% |
| North Dakota | 13 | 1.7 | 54% | 100% |
| Ohio | 175 | 1.5 | 50% | 97% |
| Oklahoma | 159 | 4.0 | 38% | 99% |
| Oregon | 51 | 1.2 | 59% | 98% |
| Pennsylvania | 98 | 0.8 | 47% | 98% |
| Rhode Island | 19 | 1.7 | 53% | 100% |
| South Carolina | 118 | 2.3 | 42% | 97% |
| South Dakota | 27 | 3.0 | 52% | 100% |
| Tennessee | 184 | 2.7 | 42% | 96% |
| Texas | 684 | 2.3 | 60% | 98% |
| Utah | 74 | 2.3 | 61% | 100% |
| Vermont | 2 | 0.3 | 100% | 100% |
| Virginia | 155 | 1.8 | 51% | 100% |
| Washington | 94 | 1.2 | 54% | 97% |
| Washington DC | 2 | 0.3 | 100% | 100% |
| West Virginia | 83 | 4.6 | 36% | 96% |
| Wisconsin | 36 | 0.6 | 44% | 100% |
| Wyoming | 18 | 3.1 | 56% | 100% |
Cities with the most pawn shops
| City | State | Pawn Shops |
|---|---|---|
| Miami | Florida | 59 |
| Houston | Texas | 55 |
| New York | New York | 46 |
| Los Angeles | California | 42 |
| Chicago | Illinois | 36 |
| Brooklyn | New York | 30 |
| San Diego | California | 28 |
| Jacksonville | Florida | 28 |
| Orlando | Florida | 26 |
| Philadelphia | Pennsylvania | 25 |
| Dallas | Texas | 25 |
| Tampa | Florida | 23 |
| Fort Worth | Texas | 23 |
| Phoenix | Arizona | 22 |
| Austin | Texas | 22 |
| Baltimore | Maryland | 21 |
| Bronx | New York | 21 |
| Fort Lauderdale | Florida | 20 |
| Marietta | Georgia | 20 |
| Columbus | Ohio | 20 |
| Macon | Georgia | 19 |
| Louisville | Kentucky | 19 |
| Oklahoma City | Oklahoma | 19 |
| San Antonio | Texas | 19 |
| Tucson | Arizona | 17 |
How this is built
Locations come from Overture Maps (open data), filtered to pawn shops in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.